Manipur Lottery Result Today of Singam Lottery 12:00 PM Morning, 4:00 PM Day, and 7:00 PM Evening / Night Live Manipur Lottery on Lottery-Sambad.org.
Today’s Result
11:00 AM Shubh Laxmi
12:00 PM Morning
4:00 PM Day
7:00 PM Evening
9:00 PM Night
Manipur Lottery Timetable
Draw Day | 11:00 AM Morning | 3:00 PM Day | 7:00 PM Evening |
---|---|---|---|
Monday | Singam Tagetes | Singam Foxglove | Singam Candytuft |
Tuesday | Singam Helenium | Singam Wedelia | Singam Kalmia |
Wednesday | Singam Anemone | Singam Sedum | Singam Dahlia |
Thursday | Singam Gerbera | Singam Echium | Singam Ursinia |
Friday | Singam Verbena | Singam Nepeta | Singam Nemesia |
Saturday | Singam Alyssum | Singam Honesty | Singam Freesia |
Sunday | Singam Begonia | Singam Vinca | Singam Flumeia |
Manipur Lottery Prize
Rank | No. of Prizes | Prize Amount (in ₹) | Match to Win |
---|---|---|---|
1 | 1 | ₹27 Lakh | 1 x eight-digit number (single series) |
Cons. | 300 | ₹10,000/- | 1 x five-digit number (all remaining series) |
2 | 3,000 | ₹5,000/- | 10 x five-digit numbers (all series) |
3 | 3,000 | ₹1,000/- | 10 x five-digit numbers (all series) |
4 | 3,000 | ₹700/- | 10 x five-digit numbers (all series) |
5 | 30,000 | ₹500/- | 100 x four-digit numbers (all series) |
The Manipur State Lottery’s Singam daily draws are held three times per day, at 12:01 PM Morning and 4:00 PM Day and 7:00 M evening. The price of the ticket is the amount of Rs. 6, with the jackpot is Rs 27 Lakh(including Super Prize Amt). (including the Super Award Amt). The tickets are available in person at authorized retailers.
The ticket number begins with two digits ranging from 70 to 90. This will be followed by the letter ranging from A to K. Together they make up the series of tickets. The ticket series is followed by a five-digit number ranging from 00000 up to 99999. For instance, 72G 55323. In order to win the jackpot, all numbers must be in the winning combination.